Coming Back Home Rescue
Pico and Charoltte ( Pre Defined) map View Map
#CBHR11111 : Fri, May 26 - Sun, May 28 – From Fort Worth, TX to Willoughby, OH
Coordinator: Heather Hager | call | mail [email protected]
Pico and Charlotte are awaiting death row! Coming Back Home Rescue has agreed to pull as long as they can find transport. Pico is emancipated and has a bad eye.
Legs | Date/Time | Pick up / Drop OFF |
---|---|---|
directions_car Leg 1 | Fri, May 26 - 08:00 AM - CSTFri, May 26 - 06:04 AM - CST | Fort Worth Animal Control and Care |
directions_car Leg 2 | Fri, May 26 - 06:34 AM - CSTFri, May 26 - 07:24 AM - CST | Royse City, TX, 75189 keyboard_backspace Mount Vernon, TX, 75457 (Distance – 65 miles) |
directions_car Leg 3 | Fri, May 26 - 07:54 AM - CSTFri, May 26 - 08:43 AM - CST | Mount Vernon, TX, 75457 keyboard_backspace Hooks, TX, 75561 (Distance – 64 miles) |
directions_car Leg 4 | Fri, May 26 - 09:13 AM - CSTFri, May 26 - 10:14 AM - CST | Hooks, TX, 75561 keyboard_backspace Boughton, AR, 71857 (Distance – 65 miles) |
directions_car Leg 5 | Fri, May 26 - 10:44 AM - CSTFri, May 26 - 11:32 AM - CST | Boughton, AR, 71857 keyboard_backspace I-30 West, Fairplay, AR, 72015 (Distance – 61 miles) |
directions_car Leg 6 | Fri, May 26 - 12:02 PM - CSTFri, May 26 - 12:58 PM - CST | I-30 West, Fairplay, AR, 72015 keyboard_backspace Hazen, AR, 72024 (Distance – 65 miles) |
directions_car Leg 7 | Fri, May 26 - 01:28 PM - CSTFri, May 26 - 02:17 PM - CST | Hazen, AR, 72024 keyboard_backspace Griggs, AR, 72394 (Distance – 62 miles) |
directions_car Leg 8 | Fri, May 26 - 02:47 PM - CSTFri, May 26 - 03:43 PM - CST | Griggs, AR, 72394 keyboard_backspace Emergency Crossover, Arlington, TN, 38002 (Distance – 67 miles) |
directions_car Leg 9 | Overnight Leg: Emergency Crossover, Arlington, TN, 38002 | |
directions_car Leg 10 | Sat, May 27 - 08:00 AM - CSTSat, May 27 - 08:50 AM - CST | Emergency Crossover, Arlington, TN, 38002 keyboard_backspace Fox Run Drive, Jackson, TN, 38305 (Distance – 62 miles) |
directions_car Leg 11 | Sat, May 27 - 09:20 AM - CSTSat, May 27 - 10:09 AM - CST | Fox Run Drive, Jackson, TN, 38305 keyboard_backspace Only, TN, 37140 (Distance – 62 miles) |
directions_car Leg 12 | Sat, May 27 - 10:39 AM - CSTSat, May 27 - 11:35 AM - CST | Only, TN, 37140 keyboard_backspace Campbell Court, Nashville-Davidson, TN, 37115 (Distance – 67 miles) |
directions_car Leg 13 | Sat, May 27 - 12:05 PM - CSTSat, May 27 - 12:59 PM - CST | Campbell Court, Nashville-Davidson, TN, 37115 keyboard_backspace Smiths Grove, KY, 42171 (Distance – 66 miles) |
directions_car Leg 14 | Sat, May 27 - 01:29 PM - CSTSat, May 27 - 02:22 PM - EST | Smiths Grove, KY, 42171 keyboard_backspace Lebanon Junction, KY, 40150 (Distance – 67 miles) |
directions_car Leg 15 | Sat, May 27 - 02:52 PM - ESTSat, May 27 - 03:52 PM - EST | Lebanon Junction, KY, 40150 keyboard_backspace I-71 South, Campbellsburg, KY, 40011 (Distance – 70 miles) |
directions_car Leg 16 | Sat, May 27 - 04:22 PM - ESTSat, May 27 - 05:22 PM - EST | I-71 South, Campbellsburg, KY, 40011 keyboard_backspace I-71 North, Silverton, OH, 45243 (Distance – 69 miles) |
directions_car Leg 17 | Overnight Leg: Brock Road, Paint, OH, 43106 | |
directions_car Leg 18 | Sat, May 27 - 05:52 PM - ESTSat, May 27 - 06:49 PM - EST | Brock Road, Paint, OH, 43106 keyboard_backspace I-71 North, Bennington, OH, 43334 (Distance – 68 miles) |
directions_car Leg 19 | Sun, May 28 - 08:00 AM - ESTSun, May 28 - 08:51 AM - EST | I-71 North, Silverton, OH, 45243 keyboard_backspace Brock Road, Paint, OH, 43106 (Distance – 63 miles) |
directions_car Leg 20 | Sun, May 28 - 09:21 AM - ESTSun, May 28 - 10:10 AM - EST | I-71 North, Bennington, OH, 43334 keyboard_backspace Harrisville, OH, 44214 (Distance – 62 miles) |
directions_car Leg 21 | Sun, May 28 - 10:40 AM - ESTSun, May 28 - 11:37 AM - EST | Harrisville, OH, 44214 keyboard_backspace
Willoughby Public Library |